- Schedule of 2nd BHMS NR September-October 2023 Theoretical Examination. Click for details
- Schedule of 1st BHMS August-September, 2023 Theoretical Examination. Click for details
- Schedule of 3rd BHMS (New Regulation) July-August , 2023 Theoretical Examination. Click for details
- Schedule of 2nd BHMS New Regulation May-June-2023 Theoretical Examination. Click for details
- Schedule of 2nd BHMS New Regulation May-June-2023 (Practical Including Oral Examination) Click for details
- Schedule of 2nd BHMS ( New Regulation) May-June, 2023 Theoretical Examination. Click for details
- Schedule of 4th BHMS May June 2023 Examination declared. Click for details
- Schedule of 1st BHMS, April-May Theory Examinations declared. Click for details
- Schedule of 4th BHMS(New Regulations) Jan-Feb 23 Examinations published.
BHMS (Bachelor of Homeopathic Medicine and Surgery) Syllabus
1st BHMS Class Routine Session 2023
1st BHMS Class Routine Session 2022
Class Routine for 2nd BHMS (Session 2022)
Class Routine for 3rd BHMS (Session 22-23)
Class Routine for 4th BHMS (Session 2022)
1st B.H.M.S.
Sl. No. | Item | Amount |
---|---|---|
1. | Admission Fee (To be paid one time during Admission to 1st BHMS): | Rs. 1000.00 (Rupees one thousand only) |
2. | Registration Fee (To be paid to WBUHS One time) | Rs. 2000.00 (Rupees two thousand only) |
3. | Tuition Fees (18 months Duration)@ Rs 550 per month: | Rs. 9900.00 (Rupees nine thousand nine hundred only) |
4. | Examination Fee ( To be paid to WBUHS): | Rs. 1000.00 (Rupees one thousand only) |
5. | Miscellaneous (Library Fee , Laboratory Fee Etc): | Rs. 60.00 (Rupees sixty only) |
Total Annual fees: | Rs. 13960.00 (Rupees thirteen thousand nine hundred and sixty only) |
2nd B.H.M.S.
Sl. No. | Item | Amount |
---|---|---|
1. | Tuition Fees (12 months Duration)@ Rs 550 per month: | Rs. 6600.00 (Rupees six thousand six hundred only) |
2. | Examination Fee ( To be paid to WBUHS): | Rs. 1000.00 (Rupees one thousand only) |
3. | Miscellaneous (Library Fee , Laboratory Fee Etc): | Rs. 60.00 (Rupees sixty only) |
Total Annual fees: | Rs. 7660.00 (Rupees seven thousand six hundred and sixty only) |
3rd B.H.M.S.
Sl. No. | Item | Amount |
---|---|---|
1. | Tuition Fees (12 months Duration)@ Rs 550 per month: | Rs. 6600.00 (Rupees six thousand six hundred only) |
2. | Examination Fee ( To be paid to WBUHS): | Rs. 1000.00 (Rupees one thousand only) |
3. | Miscellaneous (Library Fee , Laboratory Fee Etc): | Rs. 60.00 (Rupees sixty only) |
Total Annual fees: | Rs. 7660.00 (Rupees seven thousand six hundred and sixty only) |
4th B.H.M.S.
Sl. No. | Item | Amount |
---|---|---|
1. | Tuition Fees (18 months Duration)@ Rs 550 per month: | Rs. 9900.00 (Rupees nine thousand nine hundred only) |
2. | Examination Fee ( To be paid to WBUHS): | Rs. 1000.00 (Rupees one thousand only) |
3. | Miscellaneous (Library Fee , Laboratory Fee Etc): | Rs. 60.00 (Rupees sixty only) |
Total Annual fees: | Rs. 10960.00 (Rupees ten thousand nine hundred and sixty only) |
List of Students of the Calcutta HMC&H Pursuing/ Completed Post Graduation/ MD(Hom)
Sl. No. | Name | College of Pursuing PG | Subject |
---|---|---|---|
1 | Agnik Karmakar | D N De HMC | Organon of Medicine |
2 | Animesh Maity | D N De HMC | Homoeopathic Materia Medica |
3 | Anurudhha Deb | D N De HMC | Homoeopathic Materia Medica |
4 | Doly Chakraborty | D N De HMC | Case Taking & Repertory |
5 | Kalyan Chakraborty | D N De HMC | Organon of Medicine |
6 | Malabika Sarkar | D N De HMC | Homoeopathic Materia Medica |
7 | Sagarika Muduli | D N De HMC | Case Taking & Repertory |
8 | Sourav Bera | D N De HMC | Homoeopathic Materia Medica |
9 | Sukamal Sardar | D N De HMC | Case Taking & Repertory |
10 | Supriti Mandal | D N De HMC | Homoeopathic Materia Medica |
11 | Swarup Biswas | D N De HMC | Case Taking & Repertory |
12 | Taniya Islam | D N De HMC | Organon of Medicine |
13 | Ashis Sarkar | MBHMC&H, Howrah | Homoeopathic Materia Medica |
14 | Bikash Barman | MBHMC&H, Howrah | Case Taking & Repertory |
15 | Debika Biswas | MBHMC&H, Howrah | Case Taking & Repertory |
16 | Kazi Toufik Ali | MBHMC&H, Howrah | Homoeopathic Materia Medica |
17 | Koustav Sarkar | MBHMC&H, Howrah | Homoeopathic Materia Medica |
18 | Nilanjan Tarafdar | MBHMC&H, Howrah | Homoeopathic Materia Medica |
19 | Pallab Mal | MBHMC&H, Howrah | Case Taking & Repertory |
20 | Sana Shahid | MBHMC&H, Howrah | Case Taking & Repertory |
21 | Shibrani Bag | MBHMC&H, Howrah | Case Taking & Repertory |
22 | Aftab Uddin Khan | NIH, Salt Lake | Practice of Medicine |
23 | Faija Khan | NIH, Salt Lake | Homoeopathic Materia Medica |
24 | Kaushik Bhar | NIH, Salt Lake | Homoeopathic Materia Medica |
25 | Neha Biswas | NIH, Salt Lake | Organon of Medicine |
26 | Paulami Sarkar | NIH, Salt Lake | Homoeopathic Materia Medica |
27 | Ramsha Tamkeen | NIH, Salt Lake | Organon of Medicine |
28 | Sharfia Haque | NIH, Salt Lake | Homoeopathic Pharmacy |
29 | Siddhartha Pal | NIH, Salt Lake | Organon of Medicine |
30 | Susmita Dey | NIH, Salt Lake | Organon of Medicine |
31 | Anshuman Bid | The Calcutta HMC&H | Practice of Medicine |
32 | Arnab Bisoi | The Calcutta HMC&H | Homoeopathic Pharmacy |
33 | Ashis Biswas | The Calcutta HMC&H | Practice of Medicine |
34 | Asif Ahmed | The Calcutta HMC&H | Practice of Medicine |
35 | Biswajit Bera | The Calcutta HMC&H | Practice of Medicine |
36 | Easira Banu | The Calcutta HMC&H | Practice of Medicine |
37 | Karabi Majhi | The Calcutta HMC&H | Practice of Medicine |
38 | Mahakash Mondal | The Calcutta HMC&H | Practice of Medicine |
39 | Nickey T Bhutia | The Calcutta HMC&H | Practice of Medicine |
40 | Reyanka Khan | The Calcutta HMC&H | Homoeopathic Pharmacy |
41 | Ritika Bose | The Calcutta HMC&H | Practice of Medicine |
42 | Sanjay Sarkar | The Calcutta HMC&H | Practice of Medicine |
43 | Sayantan Bhowmik | The Calcutta HMC&H | Practice of Medicine |
44 | Shaista Parveen | The Calcutta HMC&H | Practice of Medicine |
45 | Shilpa Mandal | The Calcutta HMC&H | Practice of Medicine |
46 | Sumanta Kamilla | The Calcutta HMC&H | Practice of Medicine |
47 | Tanaya Chanda | The Calcutta HMC&H | Practice of Medicine |
48 | Torsa Das | The Calcutta HMC&H | Practice of Medicine |
Regular seminar & time to time workshop are being conducted in our Institution by Speakers from college Hospital and outside. Speakers from of different places of India graced our seminars & Workshop.
Seminars held in 2022
Departmental Seminar-UG
Sl. No. | Topic | Date | Organised By | Presented by |
---|---|---|---|---|
1 | Anaemia | 24.03.2022 | Dept of Pathology | Jagodish Biswas, Lisa Pradhan, Monalisa Talat |
2 | Thalassemia | 24.03.2022 | Dept of Pathology | Shristi Sahni, Paramita Das, |
3 | Haemorrhage & Shock | 24.03.2022 | Dept of Surgery | Soumyajit Raha, Nabanita Ray, Sharfa Anwar, Dona Mandal, Kabirul Islam Molla, Sushmita Saha |
4 | Repertory – Scope & Limitation, Classification, Repertorisation – Steps, Working method, Process | 04.04.2022 | Dept of Case Taking & Repertory | Al Amin Mandal, Ariful Haque Chowdhury, Nusrat Jahan, Azimul Hassan |
5 | Chronic Disease acc. to Master Hahnemann | 06.04.2022 | Dept. of Organon of Medicine | Sougata Maity, Sanchari Sarkar, Nusrat Jahan, Md Selim, Montajul Ali Molla, Asif Ali Sk |
6 | Case taking - Hahnemannian | 06.04.2022 | Dept of Case Taking & Repertory | Sanchari Sarkar, Sushovan Bhuiya |
7 | Anatomy of Bony Pelvis & its Clinical importance | 07.04.2022 | Dept of Anatomy | Milan Ghosh, Neha Haite, Aishi Mandal, Sagnik Das, Sreyashe Paul, Arindam Das, Soma Mondal |
8 | Study of Natrum Mur & its Clinical applicability | 11.04.2022 | Dept of Homoeopathic Materia Medica | Aritra Bala, Somashree Chakraborty, Lisa Pradhan, Monalisa Talat |
9 | Arsenic Poisoning | 11.04.2022 | Dept of FMT | Aritra Bala, Paramita Das, Rajib Mandal |
10 | Study of Medorrhinum & its clinical applicability | 12.04.2022 | Dept of Homoeopathic Materia Medica | Momtazul Ali Molla, Ariful Hoque Chowdhury, Washim Sazzad |
11 | Non-Communicable Diseases & Guidelines of Master Hahnemann in treatment of such cases | 12.04.2022 | Dept of Practice of Medicine | Sanchari Sarkar, Disha Joddar, Sushobhon Bhuiya, Al Kausar Banu |
12 | Drug Proving | 13.04.2022 | Dept of Homoeopathic Pharmacy | Sagnik Das, Suchismita Saha, Sreyashe Pal, Milan Ghosh |
13 | Diabetes Mellitus | 13.04.2022 | Dept of Pathology | Somashree Chakraborty, Nure Tabassum, Dipta Majumdar, Rajib Mandal, Gaikuliu Gangmei, Ajijul Hoque Molla, Indrajit Kr Banerjee |
14 | LM Potency-Preparation Uses & Advantages | 13.04.2022 | Dept. of Organon of Medicine | Al Amin Mandal, Washim Sazzad, Matlub Alam, Masum Mondal,Ariful Hoque Chowdhury |
15 | Study of Staphysagria & its clinical applicability | 13.04.2022 | Dept of Homoeopathic Materia Medica | Ashmita Saha, Prateek Chatterjee, Nabonita Roy |
16 | Man & Medicine: Towards Health For All | 13.04.2022 | Dept of Community Medicine | Ashmita Saha, Anwesha Mitra, Bhiswadeb Das, Prateek Chatterjee |
17 | Leucorrhoea & other abnormal Vaginal discharges & their Homoeopathic Management | 06.04.2022 | Dept of Gynaecology & Obstetrics | Bhiswadeb Das |
Inter Departmental Seminar-UG
Sl. No. | Topic | Date | Organised By | Speaker(s) |
---|---|---|---|---|
1 | Kidney - Anatomical & Physiological perspective | 11.04.2022 | Dept of Anatomy & Physiology | Md Amrim Marin, Lichchawi Pathak, Suchismita Saha, Sk Tohidul Islam, Divya Jyoti, Sayan Palit, Mg Asadul Islam, Arunangshu Sarkar, Utsav Banerjee, Rahul Halder, Pratap Kr Ghosh, Shreya Chattopadhyay |
Seminars held in 2023
Departmental Seminar-UG
Sl. No. | Topic | Date | Organised By | Presented by |
---|---|---|---|---|
1 | Hormones of Adrenal Gland | 04.01.2023 | Dept of Physiology & Biochemistry | Sajib Biswas, Uzma Perween, Milton Sarkar, Subhadip Poria, Sahina Khatun, Ananya Mondal, Tanya Kumari |
2 | Digestion of Carbohydrates | 11.01.2023 | Dept of Physiology & Biochemistry | Devraj Acharya, Souhardya Das, M Kashung, Charu Para, Apurvi Banerjee |
3 | General Survey of Diseases | 06.05.2023 | Dept. of Organon of Medicine | Nure Tabassum, Momotaz Khatun |
4 | Intermittent Diseases | 06.05.2023 | Dept. of Organon of Medicine | Priyam Pranjal, Gulfraj Alam |
5 | Kent's 12 observations | 11.05.2023 | Dept. of Organon of Medicine | Wahida Rahaman, Paromita Das |
6 | Death and it's cause | 29.04.2023 | Dept. of Forensic Medicine & Toxicology | Sagnik Das, Neha Haite, Milan Ghosh, Aishi Mandal, Soma Mondal |
7 | Common Poisons | 29.04.2023 | Dept. of Forensic Medicine & Toxicology | Arindam Das, Divya Jyoti, Lichchhawi Pathak, Asadul Islam, Md. Kaif |
8 | Mechanical Asphyxia | 03.05.2023 | Dept. of Forensic Medicine & Toxicology | Utsav Banerjee, Sreyashe Paul, Suchismita Saha, Md Amrin Marin, Md Rafeh |
9 | INDIAN LEGAL SYSTEM | 03.05.2023 | Dept. of Forensic Medicine & Toxicology | Shreya chattopadhyay, Sayan Palit, Pratap Kumar Ghosh, Arunangshu sarkar, Tahidul Islam, Hareth Dohabi |
10 | Chemical Mediators of Acute Inflammation | 05.04.2023 | Dept of Pathology | Utsav Banerjee, Sreyashe Paul, Suchismita Saha, Md Amrin Marin, Md Rafeh |
11 | Cirrhosis of Liver | 05.04.2023 | Dept of Pathology | Shreya chattopadhyay, Sayan Palit, Pratap Kumar Ghosh, Arunangshu sarkar, Tahidul Islam |
12 | Nephrotic Syndrome | 06.04.2023 | Dept of Pathology | Sagnik Das, Neha Haite, Aishi Mandal, Milan Ghosh, Soma Mondol |
13 | Acute glomerulonephritiis and difference between nephrotic syndrome and nephritic syndrome | 06.04.2023 | Dept of Pathology | Arindam Das, Divya Jyoti, Lichchhawi Pathak |
As soon as the students get admitted in the First B.H.M.S. class of this Institution. She/he will become the member of union. On Each year every student to pay his union fee to continue her/his membership to promote and fulfil the purpose of the students' union and will take part in the social, cultural, literary, athletic and other aspects of the academic life inside or outside the college, both collectively & individually. The colourful social function followed by Annual General Meeting marks the end of a calender year of students union. Students Union fee Rs. 495.00 for 1st BHMS & Rs. 300.00 for other years.
Name | Post Held | Contact No. | Photo |
---|---|---|---|
Ashmita Saha | President | - | . |
Jagodish Biswas | Vice President | . | . |
Md. Amrin Marin | Vice President | . | . |
Kiron Kabir | General Secretary | - | . |
Iqra Siddiqui | Assistant General Secretary | . | . |
Md. Injamam Ul Haque | Treasurer | . | . |
Neha Haite | Library Secretary | - | . |
Koushik Das | Assistant Library Secretary | - | . |
Debashruti Das | Cultural Secretary | - | . |
Mukesh Kumar | Students' Welfare Secretary | - | . |
Samima Sultana | Students' Welfare Secretary Secretary | - | . |
Rasidul Islam | Games Secretary | - | . |
Mustafizur Rahaman | Games Secretary | - | . |
Himadri Mondal | Social Media and IT Secretary | - | . |
Pratap Kumar Ghosh | Social Media and IT Secretary | - | . |
Sagnik Das | Magazine Secretary | - | . |
Aahamad Reja | Common Room Secretary | - | . |
Kabirul Islam Molla | Executive Member | . | . |
Aparna Chowdhury | Executive Member | . | . |
Arunava Tah | Executive Member | . | . |
Prateek Chhatterjee | Executive Member | . | . |
Dipta Majumder | Executive Member | . | . |
Priyam Pranjal | Executive Member | . | . |
Milon Ghosh | Executive Member | . | . |
Neha Das | Executive Member | . | . |
Arindam Das | Executive Member | . | . |
Taniya Sarkar | Executive Member | . | . |
Eshita Sarkar | Executive Member | . | . |
Anju Sahu | Executive Member | . | . |
Meherul Hoque | Executive Member | . | . |
Year: 2022
Name: Sanchari Sarkar,
Roll No.: 23255010019, Registration No.: 201705042, Full Marks: 1500, Marks Obtained: 1170 Message:I am Sanchari Sarkar a proud student of The Calcutta Homoeopathic Medical College & Hospital. Studying in prestigious CHMCH was a great experience and a privilege. My achievement to secure the first place in final BHMS and to get honours in all subjects in final year is due to kind cooperation and thorough guidance given by the respected teachers of my college. This wouldn't have been possible without them. The Almighty and my parents are always with me. I believe the key to success is nothing but hard work. If you have love for the mankind, deep respect for medical profession then with honest aim and hard work you can achieve any goal. |
Year: 2021
Name: Angshuman Bid,
Roll No.: 21255010366, Registration No.: 5764 of 2016-2017, Full Marks: 1500, Marks Obtained: 1040 Message:If once you can explain a topic to someone in some easy manner it shows that you have really well understood the topic and you're never going to forget it..we should always try to get the concept and not just by blindly memorizing it.. that's the only way to gain success |
Year: 2020
Name: Paulami Sarkar,
Roll No.: 20255010395, Registration No.: 5934 of 2015-2016, Full Marks: 1500, Marks Obtained: 1106 Message:Study hard, keep on learning, and have faith on your potential. |
Year: 2019
Name: Pallab Mal,
Roll No.: -, Registration No.: - of 2014-2015, Full Marks: -, Marks Obtained: - Message:Homoeopathy is an art and if you want to be the artist you must have the dedication and determination... |
Year: 2018
Name: Animesh Maity,
Roll No.: 18042010412, Registration No.: 5591 of 2013-2014, Full Marks: 1600, Marks Obtained: 1077 Message:No one can ever be so intelligent enough to know any subject more than that exists in the world, here in medical science too. I Dr. Animesh Maity, having less than a minim of knowledge, but here it actualy exists more than "The Sea". Never stops to gain, enculf the concepts, knowledges. These are the real gems. Clear, transparent ideas make you much more confident, brave. You might be do not know all the things but hsvve the correct way to make easier to understand everyone/ everywhere, even to your patients. If you have that much urge from the very beginning then no one can beat you. |
Year: 2017
Name: Faiza Khan,
Roll No.: 17042010539, Registration No.: 4789 of 2012-2013, Full Marks: 1600, Marks Obtained: 1056 Message:CHMC&H is one of the most ancient hub of classical homoeopathy in the world. Self belief, hard work and consistency along with the guidance of our respected Principal sir and learned faculty members will help you excel in Homoeopathy. Proud to be a part of the CHMC&H family. |
Year: 2016
Name: Mahakas Mandal,
Roll No.: 16042010485, Registration No.: 4503 of 2011-2012, Full Marks: 1600, Marks Obtained: 1046 Message:- |