Administration
Principal & Administrator
Sl. No. | Name | Designation | Date of Joining | Pay (Rs.) | Image |
---|---|---|---|---|---|
1 | Dr. Rajat Chattopadhyay | Principal & Administrator | 16.03.2017 | PB 21 |
ACCOUNTS OFFICER
Sl. No. | Name | Designation | Date of Joining | Pay (Rs.) | Image |
---|---|---|---|---|---|
1 | Smt. Sucheta Das | Accounts Officer, WBA & AS | 07/10/2021 | PB 16 |
NON-TEACHING PERMANENT STAFF
Sl. No. | Name | Designation | Date of Joining | Pay (Rs.) | Image |
---|---|---|---|---|---|
1 | Mr Arup Kumar Pal | HA | 01/01/1986 | Level 9 | |
2 | Mr Sadhan Das | Store In Charge | 01/07/1989 | Level 7 | |
3 | Mr Santanu Ray | Clerk Accounts Department | 19/11/1996 | Level 9 | |
4 | Mr Mintu Biswas | Gr D | 30/05/2019 | PB 1 | |
5 | Mrs Laxmi Rani Pal | Gr D | 10/09/1992 | Level 4 | |
6 | Puran Rai | Gr D | 02.01.2020 | 8,000 |
NON-TEACHING CONTRACTUAL STAFF
Sl. No. | Name | Designation | Date of Joining | Pay (Rs.) | Image |
---|---|---|---|---|---|
1 | Mr Prasad Chattopadhyay | Librarian | 14/06/2019 | 12,000 | |
2 | Mr Sudip Maji | Librarian ( Part Time ) | 24/11/2011 | 2,500 | |
3 | Mr Subimal Kr Gupta | Clerk cum Typist ( Contractual ) | 04/09/2019 | 10,000 | |
4 | Mr Arjun Shaw | Data Entry Operator | 01/09/2017 | 10,000 | |
5 | Mrs. Mousomi Chakraborty | Dispenser | 01/11/2019 | 10,000 | |
6 | Mr Atanu Maity | Security Guard | 17/12/2016 | 8,600 | |
7 | Mr Jaydeb Sarkar | Security Guard | 25/12/2012 | 8,600 | |
8 | Mr. Lal Babu Poddar | Karmabandhu | 31/12/2012 | 3,000 | |
9 | Mr. Raj Mallick | Karmabandhu | 02/09/2019 | 3,000 | |
10 | Mr. Sankar Das | Karmabandhu | 01/08/2019 | 3,000 | |
11 | Smt. Guria Mallick | Karmabandhu | 01/08/2019 | 3,000 | |
12 | Smt. Ruma Das | Karmabandhu | 01/10/2020 | 3,000 |
HOSTEL STAFF
Sl. No. | Name | Designation | Date of Joining | Pay (Rs.) | Image |
---|---|---|---|---|---|
1 | Ananda Patra | Hostel Staff | 01.02.1993 | 35,540 | |
2 | Madan Mohan Maity | Hostel Staff | 01.11.1992 | 35,540 |